| Station Details | |
|---|---|
| WbanId | 94996 |
| WMO | 74441 |
| CallSign | B3BA |
| ClimateDivisionCode | 06 |
| ClimateDivisionStateCode | 25 |
| ClimateDivisionStationCode | |
| StationName | LINCOLN |
| StationState | NE |
| Location | LINCOLN 11 SW |
| Latitude | 40.70 |
| Longitude | -96.85 |
| GroundHeight | 1372.00 |
| StationHeight | 1372.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | |
| SiteHasData | Y |