| Station Details | |
|---|---|
| WbanId | 96402 |
| WMO | |
| CallSign | JVM |
| ClimateDivisionCode | 05 |
| ClimateDivisionStateCode | 50 |
| ClimateDivisionStationCode | 8915 |
| StationName | SUTTON |
| StationState | AK |
| Location | JONESVILLE MINE AIRPORT |
| Latitude | 61.71 |
| Longitude | -148.91 |
| GroundHeight | 550.00 |
| StationHeight | 870.00 |
| Barometer | 0.00 |
| TimeZone | -9.00 |
| PrimarySite | Y |
| SiteHasData | |