| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 54827 | IRS | STURGIS | MI | KIRSCH MUNICIPAL AIRPORT | Y | Details | |
| 13925 | SGT | STUTTGART | AR | STUTTGART MUNICIPAL ARPT | Y | Y | Details |
| 03719 | SFQ | SUFFOLK | VA | SUFFOLK MUNICIPAL AIRPORT | Y | Details | |
| 00359 | UXL | SULPHUR | LA | SOUTHLAND FIELD AIRPORT | Details | ||
| 53995 | L75 | SULPHUR | LA | SOUTHLAND FIELD AIRPORT | Y | Details | |
| 93937 | SLR | SULPHUR SPRINGS | TX | SULPHUR SPRINGS MUNICIPAL AIRPORT | Y | Details | |
| 00218 | DYB | SUMMERVILLE | SC | SUMMERVILLE AIRPORT | Details | ||
| 26414 | UMM | SUMMIT | AK | SUMMIT AIRPORT | Y | Details | |
| 00202 | SMS | SUMTER | SC | SUMTER AIRPORT | Details | ||
| 13849 | SSC | SUMTER | SC | SHAW AIR FORCE BASE | Y | Details | |
| 94088 | 3108 | SUNDANCE | WY | SUNDANCE 8 NNW | Y | Y | Details |
| 00424 | 5SM | SUNLIGHT | CO | SUNLIGHT | Details | ||
| 54908 | SUW | SUPERIOR | WI | RICHARD I BONG AIRPORT | Y | Details | |
| 54793 | FWN | SUSSEX | NJ | SUSSEX AIRPORT | Y | Y | Details |
| 63879 | 48I | SUTTON | WV | BRAXTON COUNTY AIRPORT | Y | Details | |
| 96402 | JVM | SUTTON | AK | JONESVILLE MINE AIRPORT | Y | Details | |
| 00330 | SBO | SWAINSBORO | GA | EAST GEORGIA REGIONAL AIRPORT | Details | ||
| 93743 | NJM | SWANSBORO | NC | BOGUE FIELD MARINE CORPS AUXILIARY FIELD | Y | Y | Details |
| 00152 | FSO | SWANTON | VT | FRANKLIN COUNTY STATE AIRPORT | Details | ||
| 23033 | SWW | SWEETWATER | TX | AVENGER FIELD AIRPORT | Y | Details |
Page 113 of 128