| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 63846 | JYL | SYLVANIA | GA | PLANTATION AIRPARK | Y | Details | |
| 14771 | SYR | SYRACUSE | NY | SYRACUSE HANCOCK INTERNATIONAL AP | Y | Y | Details |
| 24207 | TCM | TACOMA | WA | MCCHORD AFB AIRPORT | Details | ||
| 94274 | TIW | TACOMA | WA | TACOMA NARROWS AIRPORT | Y | Y | Details |
| 00493 | TTK | TAFUNSAK | FM | KOSRAE | Details | ||
| 53956 | TQH | TAHLEQUAH | OK | TAHLEQUAH MUNICIPAL ARPT | Y | Details | |
| 26536 | TLJ | TAKOTNA | AK | TATALINA LRRS AIRPORT | Y | Details | |
| 26528 | TKA | TALKEETNA | AK | TALKEETNA AIRPORT | Y | Y | Details |
| 73803 | 6480 | TALLADEGA | AL | TALLADEGA 10 NNE | Y | Y | Details |
| 93805 | TLH | TALLAHASSEE | FL | TALLAHASSEE REGIONAL AIRPORT | Y | Y | Details |
| 03996 | TVR | TALLULAH/VICKSBURG | LA | VICKSBURG/TALLULAH RGNL AP | Y | Y | Details |
| 12842 | TPA | TAMPA | FL | TAMPA INTERNATIONAL AIRPORT | Y | Y | Details |
| 12810 | MCF | TAMPA | FL | MAC DILL AFB AIRPORT | Details | ||
| 92816 | VDF | TAMPA | FL | VANDENBERG AIRPORT | Details | ||
| 92825 | TPF | TAMPA | FL | PETER O KNIGHT AIRPORT | Details | ||
| 26529 | TAL | TANANA | AK | RALPH M CALHOUN MEML ARPT | Y | Y | Details |
| 03012 | SKX | TAOS | NM | TAOS REGIONAL AIRPORT | Y | Details | |
| 03090 | A150 | TAOS | NM | TAOS 27 NW | Y | Details | |
| 00155 | XSA | TAPPAHANNOCK | VA | TAPPAHANNOCK ESSEX COUNTY AIRPORT | Details | ||
| 00290 | ETC | TARBORO | NC | TARBORO EDGECOMBE AIRPORT | Details |
Page 114 of 128