| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 13728 | DAN | DANVILLE | VA | DANVILLE REGIONAL AIRPORT | Y | Y | Details |
| 13740 | RIC | RICHMOND | VA | RICHMOND INTERNATIONAL AIRPORT | Y | Y | Details |
| 13741 | ROA | ROANOKE | VA | ROANOKE REGIONAL/WOODRUM FIELD AP | Y | Y | Details |
| 13743 | DCA | WASHINGTON | VA | RONALD REAGAN WASHINGTON NATL AP | Y | Details | |
| 13750 | NGU | NORFOLK | VA | NORFOLK NAS | Y | Details | |
| 13737 | ORF | NORFOLK | VA | NORFOLK INTERNATIONAL AIRPORT | Y | Y | Details |
| 13769 | NTU | OCEANA | VA | OCEANA NAS | Y | Y | Details |
| 13773 | NYG | QUANTICO | VA | QUANTICO MCAF | Y | Y | Details |
| 13762 | NFE | FENTRESS | VA | NAVAL AUXILIARY LANDING FIELD | Y | Y | Details |
| 13763 | FKN | FRANKLIN | VA | FRANKLIN MUNICIPAL-JOHN BEVERLY ROSE AIRPORT | Y | Details | |
| 13868 | PSK | DUBLIN | VA | NEW RIVER VALLEY AIRPORT | Y | Details | |
| 93728 | DAA | FORT BELVOIR | VA | DAVISON AAF AIRPORT | Y | Details | |
| 93738 | IAD | WASHINGTON | VA | WASHINGTON DULLES INTERNATIONAL AP | Y | Y | Details |
| 93739 | WAL | WALLOPS ISLAND | VA | WALLOPS FLIGHT FACILITY AIRPORT | Y | Y | Details |
| 93735 | FAF | FORT EUSTIS | VA | FELKER ARMY AIRFIELD | Y | Details | |
| 93736 | CHO | CHARLOTTESVILLE | VA | CHARLOTTES-ALBEMARLE ARPT | Y | Y | Details |
| 93741 | PHF | NEWPORT NEWS | VA | NWPT NEWS/WIMBURG INTL APT | Y | Y | Details |
| 93757 | HSP | HOT SPRINGS | VA | INGALLS FIELD AIRPORT | Y | Details | |
| 93797 | AVC | SOUTH HILL | VA | MCKNBRG-BRUNWICK RGNL ARPT | Y | Details | |
| 93798 | CJR | CULPEPER | VA | CULPEPER REGIONAL AIRPORT | Y | Details |
Page 118 of 128