| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 00348 | THA | TULLAHOMA | TN | TULLAHOMA REGIONAL AIRPORT WILLIAM NORTHERN FIELD | Details | ||
| 13968 | TUL | TULSA | OK | TULSA INTERNATIONAL AIRPORT | Y | Y | Details |
| 53908 | RVS | TULSA | OK | RICHARD LLOYD JONES JR APT | Y | Details | |
| 23903 | UTA | TUNICA | MS | TUNICA MUNICIPAL AIRPORT | Y | Details | |
| 93862 | TUP | TUPELO | MS | TUPELO REGIONAL AIRPORT | Y | Y | Details |
| 93806 | TCL | TUSCALOOSA | AL | TUSCALOOSA MUNICIPAL ARPT | Y | Y | Details |
| 93114 | NTK | TUSTIN | CA | MARINE CORPS AIR STATION | Y | Details | |
| 93121 | NXP | TWENTY NINE PALMS | CA | TWENTY NINE PALMS | Y | Details | |
| 94178 | TWF | TWIN FALLS | ID | JSIN FLD-MAGIC VLY RGN APT | Y | Y | Details |
| 04979 | TWM | TWO HARBORS | MN | RICHARD B HELGESON AIRPORT | Y | Details | |
| 13972 | TYR | TYLER | TX | TYLER POUNDS REGIONAL ARPT | Y | Y | Details |
| 00338 | TDR | TYNDALL AFB | FL | TYNDALL DRONE RUNWAY | Details | ||
| 23275 | UKI | UKIAH | CA | UKIAH MUNICIPAL AIRPORT | Y | Y | Details |
| 26627 | UNK | UNALAKLEET | AK | UNALAKLEET AIRPORT | Y | Details | |
| 63820 | UCY | UNION CITY | TN | EVERETT-STEWART AIRPORT | Y | Details | |
| 00250 | TMA | UNIONVILLE | GA | HENRY TIFT MYERS AIRPORT | Details | ||
| 12911 | RND | UNIVERSAL CITY | TX | RANDOLPH AFB AIRPORT | Y | Details | |
| 94794 | UCA | UTICA | NY | ONEIDA COUNTY AIRPORT | Y | Details | |
| 26535 | UTO | UTOPIA CREEK | AK | INDIAN MOUNTAIN LRRS ARPT | Y | Details | |
| 12985 | UVA | UVALDE | TX | GARNER FIELD AIRPORT | Y | Y | Details |
Page 118 of 128