| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 93739 | WAL | WALLOPS ISLAND | VA | WALLOPS FLIGHT FACILITY AIRPORT | Y | Y | Details |
| 93741 | PHF | NEWPORT NEWS | VA | NWPT NEWS/WIMBURG INTL APT | Y | Y | Details |
| 93757 | HSP | HOT SPRINGS | VA | INGALLS FIELD AIRPORT | Y | Details | |
| 93760 | SHD | STAUNTON/WAYNESBRO/HARRISONBG | VA | SHENANDOAH VALLEY RGNL ART | Y | Details | |
| 93773 | AKQ | WAKEFIELD | VA | WAKEFIELD MUNICIPAL ARPT | Y | Y | Details |
| 93775 | OFP | RICHMOND/ASHLAND | VA | HANOVER CO MUNICIPAL ARPT | Y | Details | |
| 93797 | AVC | SOUTH HILL | VA | MCKNBRG-BRUNWICK RGNL ARPT | Y | Details | |
| 93798 | CJR | CULPEPER | VA | CULPEPER REGIONAL AIRPORT | Y | Details | |
| 53818 | VJI | ABINGDON | VA | VIRGINIA HIGHLANDS AIRPORT | Y | Details | |
| 53881 | BCB | BLACKSBURG | VA | VIRGINIA TECH AIRPORT | Y | Details | |
| 53895 | HLX | GALAX HILLSVILLE | VA | TWIN COUNTY AIRPORT | Y | Details | |
| 53171 | C2B4 | MILFORD | UT | MILFORD 42 WNW | Y | Details | |
| 53149 | 7202 | TORREY | UT | TORREY 7 E | Y | Y | Details |
| 53165 | 913E | DELTA | UT | DELTA 4 NE | Y | Details | |
| 53166 | UT | ST. GEORGE 15 NE | Y | Details | |||
| 53167 | B7D2 | MIDWAY | UT | MIDWAY 3 NE | Y | Y | Details |
| 53004 | F622 | BLUFF | UT | BLUFF 32 NW | Y | Y | Details |
| 53012 | 465A | BLANDING | UT | BLANDING 26 SSW | Y | Details | |
| 53013 | 60B6 | CEDAR CITY | UT | CEDAR CITY 18 SSE | Y | Details | |
| 53014 | 8344 | MEXICAN HAT | UT | MEXICAN HAT 10 NW | Y | Y | Details |
Page 12 of 128