| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 04865 | ARV | MINOCQUA-WOODRUFF | WI | LKLND/NOBL F LEE MEM FD AP | Y | Details | |
| 04866 | BUU | BURLINGTON | WI | BURLINGTON MUNICIPAL ARPT | Y | Details | |
| 04875 | ETB | WEST BEND | WI | WEST BEND MUNICIPAL ARPT | Y | Details | |
| 04873 | EFT | MONROE | WI | MONROE MUNICIPAL AIRPORT | Y | Details | |
| 04995 | LUM | MENOMONIE | WI | MENOMONIE MUNICIPAL AIRPORT-SCORE FIELD | Y | Details | |
| 04972 | RZN | SIREN | WI | BURNETT COUNTY AIRPORT | Y | Details | |
| 04897 | UES | WAUKESHA | WI | WAUKESHA COUNTY AIRPORT | Y | Details | |
| 04898 | UNU | JUNEAU | WI | DODGE COUNTY AIRPORT | Y | Details | |
| 04891 | RRL | MERRILL | WI | MERRILL MUNICIPAL AIRPORT | Y | Y | Details |
| 04895 | STE | STEVENS POINT | WI | STEVENS POINT MUNI ARPT | Y | Y | Details |
| 04963 | PDC | PRAIRIE DU CHIEN | WI | PRAIRIE DU CHIEN MUNI ARPT | Y | Details | |
| 04968 | RNH | NEW RICHMOND | WI | NEW RICHMOND MUNICIPAL APT | Y | Details | |
| 14897 | AUW | WAUSAU | WI | WAUSAU DOWNTOWN AIRPORT | Y | Y | Details |
| 14898 | GRB | GREEN BAY | WI | AUSTIN STRAUBEL INTERNATIONAL AP | Y | Y | Details |
| 14886 | LNL | Land O' Lakes | WI | Kings Land O' Lakes Airport | Y | Details | |
| 14837 | MSN | MADISON | WI | DANE CO REGIONAL-TRUAX FIELD AIRPORT | Y | Y | Details |
| 14839 | MKE | MILWAUKEE | WI | GENERAL MITCHELL INTERNATIONAL AP | Y | Y | Details |
| 00132 | Y50 | WAUTOMA | WI | WAUTOMA MUNICIPAL AIRPORT | Details | ||
| 00183 | PVB | PLATTEVILLE | WI | PLATTEVILLE MUNICIPAL AIRPORT | Details | ||
| 00236 | C29 | MIDDLETON | WI | MIDDLETON MUNICIPAL MOREY FIELD AIRPORT | Details |
Page 123 of 128