| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 03011 | TEX | TELLURIDE | CO | TELLURIDE REGIONAL AIRPORT | Y | Details | |
| 00393 | TER | TELLER | AK | TELLER AIRPORT | Details | ||
| 94978 | TQE | TEKAMAH | NE | TEKAMAH MUNICIPAL AIRPORT | Y | Y | Details |
| 00479 | TSP | TEHACHAPI | CA | TEHACHAPI MUNICIPAL AIRPORT | Details | ||
| 63817 | TAZ | TAYLORVILLE | IL | TAYLORVILLE MINICIPAL ARPT | Y | Details | |
| 54777 | TAN | TAUNTON | MA | TAUNTON MUNICIPAL AIRPORT | Y | Y | Details |
| 00290 | ETC | TARBORO | NC | TARBORO EDGECOMBE AIRPORT | Details | ||
| 00155 | XSA | TAPPAHANNOCK | VA | TAPPAHANNOCK ESSEX COUNTY AIRPORT | Details | ||
| 03012 | SKX | TAOS | NM | TAOS REGIONAL AIRPORT | Y | Details | |
| 03090 | A150 | TAOS | NM | TAOS 27 NW | Y | Details | |
| 26529 | TAL | TANANA | AK | RALPH M CALHOUN MEML ARPT | Y | Y | Details |
| 92816 | VDF | TAMPA | FL | VANDENBERG AIRPORT | Details | ||
| 92825 | TPF | TAMPA | FL | PETER O KNIGHT AIRPORT | Details | ||
| 12842 | TPA | TAMPA | FL | TAMPA INTERNATIONAL AIRPORT | Y | Y | Details |
| 12810 | MCF | TAMPA | FL | MAC DILL AFB AIRPORT | Details | ||
| 03996 | TVR | TALLULAH/VICKSBURG | LA | VICKSBURG/TALLULAH RGNL AP | Y | Y | Details |
| 93805 | TLH | TALLAHASSEE | FL | TALLAHASSEE REGIONAL AIRPORT | Y | Y | Details |
| 73803 | 6480 | TALLADEGA | AL | TALLADEGA 10 NNE | Y | Y | Details |
| 26528 | TKA | TALKEETNA | AK | TALKEETNA AIRPORT | Y | Y | Details |
| 26536 | TLJ | TAKOTNA | AK | TATALINA LRRS AIRPORT | Y | Details |
Page 14 of 128