| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 93809 | CIR | CAIRO | IL | CAIRO REGIONAL AIRPORT | Y | Details | |
| 93810 | MDH | CARBONDALE/MURPHYBORO | IL | SOUTHERN ILLINOIS AIRPORT | Y | Y | Details |
| 93816 | 1H2 | EFFINGHAM | IL | EFFINGHAM COUNTY MEMORIAL ARPT | Y | Details | |
| 54808 | 073A | CHAMPAIGN | IL | CHAMPAIGN 9 SW | Y | Y | Details |
| 63814 | SAR | SPARTA | IL | SPARTA COMMUNITY-HUNTER FIELD AIRPORT | Y | Details | |
| 63810 | PRG | PARIS | IL | EDGAR COUNTY AIRPORT | Y | Details | |
| 63817 | TAZ | TAYLORVILLE | IL | TAYLORVILLE MINICIPAL ARPT | Y | Details | |
| 63840 | CUL | CARMI | IL | CARMI MINICIPAL AIRPORT | Y | Details | |
| 63841 | RSV | ROBINSON | IL | ROBINSON MUNICIPAL AIRPORT | Y | Details | |
| 63851 | M30 | METROPOLIS | IL | METROPOLIS MUNICIPAL AIRPORT | Y | Details | |
| 63853 | AJG | MOUNT CARMEL | IL | MOUNT CARMEL MUNICIPAL AIRPORT | Y | Details | |
| 63878 | 3LF | LITCHFIELD | IL | LITCHFIELD MUNICIPAL AIRPORT | Y | Details | |
| 54811 | 144C | SHABBONA | IL | SHABBONA 5 NNE | Y | Y | Details |
| 54831 | BMI | BLOOMINGTON/NORMAL | IL | CENTRAL ILLINOIS REGIONAL AIRPORT | Y | Y | Details |
| 53950 | PPQ | PITTSFIELD | IL | PITTSFIELD-PENSTON MUNI AP | Y | Details | |
| 53944 | IJX | JACKSONVILLE | IL | JACKSONVILLE MUNICIPAL AIRPORT | Y | Details | |
| 03879 | SLO | SALEM | IL | SALEM-LECKRONE AIRPORT | Y | Details | |
| 03887 | DEC | DECATUR | IL | DECATUR AIRPORT | Y | Y | Details |
| 03865 | MWA | MARION | IL | WILLIAMSON COUNTY RGNL APT | Y | Details | |
| 03958 | ALN | ALTON/ST LOUIS | IL | ST LOUIS REGIONAL AIRPORT | Y | Details |
Page 46 of 128