| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 00101 | KQHT | BISHKEK | MANAS INTERNATIONAL AIRPORT | Details | |||
| 00272 | VAF | BOOMVANG SPAR OIL PLATFORM | BOOMVANG SPUR OIL PLATFORM | Details | |||
| 00332 | VQT | VERMILION 331 OIL PLATFORM | VERMILION 331 OIL PLATFORM | Details | |||
| 00398 | PSE | PONCE | MERCEDITA AIRPORT | Details | |||
| 00399 | TNCM | SIMPSON BAY | PRINCESS JULIANA INTERNATIONAL AIRPORT | Details | |||
| 00400 | TNCE | ORANJESTAD | F D ROOSEVELT AIRPORT | Details | |||
| 00401 | TFFR | POINTE A PITRE | POINTE A PITRE INTERNATIONAL AIRPORT | Details | |||
| 00402 | TDPD | MARIGOT | MELVILLE HALL AIRPORT | Details | |||
| 00403 | TDCF | CANEFIELD | CANEFIELD AIRPORT | Details | |||
| 00404 | TFFF | LAMENTIN | MARTINIQUE CESAIRE INTERNATIONAL AIRPORT | Details | |||
| 00405 | TLPC | SANSOUCI | GEORGE F L CHARLES AIRPORT | Details | |||
| 00406 | TLPL | VIEUX FORT | HEWANORRA INTERNATIONAL AIRPORT | Details | |||
| 00407 | TVSV | ARNOS VALE | E T JOSHUA AIRPORT | Details | |||
| 00408 | TBPB | CHARNOCKS | GRANTLEY ADAMS INTERNATIONAL AIRPORT | Details | |||
| 00409 | TGPY | GRAND BEACH | MAURICE BISHOP INTERNATIONAL AIRPORT | Details | |||
| 00410 | TTCP | BON ACCORD VILLAGE | ARTHUR NAPOLEON RAYMOND ROBINSON INTERNATIONAL AIRPORT | Details | |||
| 00411 | TNCA | ORANJESTAD | QUEEN BEATRIX INTERNATIONAL AIRPORT | Details | |||
| 00412 | TNCC | WILLEMSTAD | HATO INTERNATIONAL AIRPORT | Details | |||
| 00413 | TNCB | KRALENDIJK | FLAMINGO INTERNATIONAL AIRPORT | Details | |||
| 00414 | NZPG | PEGASUS FIELD | PEGASUS FIELD | Details |
Page 1 of 128