| Station Details | |
|---|---|
| WbanId | 03014 |
| WMO | |
| CallSign | 4SL |
| ClimateDivisionCode | 02 |
| ClimateDivisionStateCode | 29 |
| ClimateDivisionStationCode | 9031 |
| StationName | TORREON |
| StationState | NM |
| Location | TORREON |
| Latitude | 35.80 |
| Longitude | -107.18 |
| GroundHeight | 6700.00 |
| StationHeight | 6909.00 |
| Barometer | 0.00 |
| TimeZone | -7.00 |
| PrimarySite | Y |
| SiteHasData | |