| Station Details | |
|---|---|
| WbanId | 03723 |
| WMO | |
| CallSign | TTA |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 31 |
| ClimateDivisionStationCode | |
| StationName | SANFORD |
| StationState | NC |
| Location | SANFORD-LEE COUNTY RGNL ARPT |
| Latitude | 35.58 |
| Longitude | -79.10 |
| GroundHeight | 247.00 |
| StationHeight | 247.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | Y |
| SiteHasData | |