| Station Details | |
|---|---|
| WbanId | 03733 |
| WMO | 72437 |
| CallSign | 05C0 |
| ClimateDivisionCode | 04 |
| ClimateDivisionStateCode | 46 |
| ClimateDivisionStationCode | |
| StationName | ELKINS |
| StationState | WV |
| Location | ELKINS 21 ENE |
| Latitude | 39.01 |
| Longitude | -79.47 |
| GroundHeight | 3390.00 |
| StationHeight | 3390.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | |
| SiteHasData | Y |