| Station Details | |
|---|---|
| WbanId | 03938 |
| WMO | |
| CallSign | TBN |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 23 |
| ClimateDivisionStationCode | |
| StationName | FORT LEONARD WOOD |
| StationState | MO |
| Location | WAYNESVILLE REGIONAL AIRPORT AT FORNEY FIELD |
| Latitude | 37.75 |
| Longitude | -92.15 |
| GroundHeight | 1159.00 |
| StationHeight | 1159.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |