| Station Details | |
|---|---|
| WbanId | 04125 |
| WMO | 72697 |
| CallSign | 84DA |
| ClimateDivisionCode | 07 |
| ClimateDivisionStateCode | 35 |
| ClimateDivisionStationCode | |
| StationName | JOHN DAY |
| StationState | OR |
| Location | JOHN DAY 35 WNW |
| Latitude | 44.56 |
| Longitude | -119.65 |
| GroundHeight | 2245.00 |
| StationHeight | 2245.00 |
| Barometer | 0.00 |
| TimeZone | -8.00 |
| PrimarySite | |
| SiteHasData | Y |