| Station Details | |
|---|---|
| WbanId | 04867 |
| WMO | |
| CallSign | C09 |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 11 |
| ClimateDivisionStationCode | |
| StationName | MORRIS |
| StationState | IL |
| Location | MORS MUNI-J.R. WSBRN FD AP |
| Latitude | 41.43 |
| Longitude | -88.42 |
| GroundHeight | 584.00 |
| StationHeight | 584.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |