| Station Details | |
|---|---|
| WbanId | 04882 |
| WMO | |
| CallSign | JYM |
| ClimateDivisionCode | 09 |
| ClimateDivisionStateCode | 20 |
| ClimateDivisionStationCode | |
| StationName | HILLSDALE |
| StationState | MI |
| Location | HILLSDALE MUNICIPAL ARPT |
| Latitude | 41.92 |
| Longitude | -84.59 |
| GroundHeight | 1182.00 |
| StationHeight | 1182.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | Y |
| SiteHasData | |