| Station Details | |
|---|---|
| WbanId | 04885 |
| WMO | |
| CallSign | MOP |
| ClimateDivisionCode | 06 |
| ClimateDivisionStateCode | 20 |
| ClimateDivisionStationCode | |
| StationName | MOUNT PLEASANT |
| StationState | MI |
| Location | MOUNT PLEASANT MUNI ARPT |
| Latitude | 43.62 |
| Longitude | -84.74 |
| GroundHeight | 755.00 |
| StationHeight | 755.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | Y |
| SiteHasData | |