| Station Details | |
|---|---|
| WbanId | 04888 |
| WMO | |
| CallSign | PHN |
| ClimateDivisionCode | 10 |
| ClimateDivisionStateCode | 20 |
| ClimateDivisionStationCode | |
| StationName | PORT HURON |
| StationState | MI |
| Location | ST CLAIR COUNTY INTL ARPT |
| Latitude | 42.91 |
| Longitude | -82.53 |
| GroundHeight | 640.00 |
| StationHeight | 650.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | Y |
| SiteHasData | |