| Station Details | |
|---|---|
| WbanId | 04899 |
| WMO | |
| CallSign | VYS |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 11 |
| ClimateDivisionStationCode | |
| StationName | PERU |
| StationState | IL |
| Location | ILLINOIS VALLEY RGNL-WALTER DUNCAN FLD ARPT |
| Latitude | 41.35 |
| Longitude | -89.15 |
| GroundHeight | 654.00 |
| StationHeight | 654.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |