| Station Details | |
|---|---|
| WbanId | 04923 |
| WMO | |
| CallSign | EVM |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 21 |
| ClimateDivisionStationCode | |
| StationName | EVELETH |
| StationState | MN |
| Location | EVELETH-VIRGINIA MUNI ARPT |
| Latitude | 47.42 |
| Longitude | -92.50 |
| GroundHeight | 1379.00 |
| StationHeight | 0.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |