| Station Details | |
|---|---|
| WbanId | 04973 |
| WMO | |
| CallSign | SDA |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 13 |
| ClimateDivisionStationCode | |
| StationName | SHENANDOAH |
| StationState | IA |
| Location | SHENANDOAH MUNICIPAL ARPT |
| Latitude | 40.75 |
| Longitude | -95.41 |
| GroundHeight | 971.00 |
| StationHeight | 971.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |