| Station Details | |
|---|---|
| WbanId | 04982 |
| WMO | |
| CallSign | VVV |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 21 |
| ClimateDivisionStationCode | |
| StationName | ORTHONVILLE |
| StationState | MN |
| Location | ORTHONVILLE MUNI-MARTINSON FIELD AIRPORT |
| Latitude | 45.31 |
| Longitude | -96.42 |
| GroundHeight | 1100.00 |
| StationHeight | 1100.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |