| Station Details | |
|---|---|
| WbanId | 13702 |
| WMO | 74598 |
| CallSign | LFI |
| ClimateDivisionCode | 01 |
| ClimateDivisionStateCode | 44 |
| ClimateDivisionStationCode | |
| StationName | HAMPTON |
| StationState | VA |
| Location | LANGLEY AFB AIRPORT |
| Latitude | 37.08 |
| Longitude | -76.36 |
| GroundHeight | 10.00 |
| StationHeight | 11.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | Y |
| SiteHasData | |