| Station Details | |
|---|---|
| WbanId | 13846 |
| WMO | 74775 |
| CallSign | PAM |
| ClimateDivisionCode | 01 |
| ClimateDivisionStateCode | 08 |
| ClimateDivisionStationCode | |
| StationName | PANAMA CITY |
| StationState | FL |
| Location | TYNDALL AFB AIRPORT |
| Latitude | 30.07 |
| Longitude | -85.58 |
| GroundHeight | 17.00 |
| StationHeight | 17.00 |
| Barometer | 20.00 |
| TimeZone | -6.00 |
| PrimarySite | |
| SiteHasData | |