| Station Details | |
|---|---|
| WbanId | 23141 |
| WMO | 74614 |
| CallSign | INS |
| ClimateDivisionCode | 04 |
| ClimateDivisionStateCode | 26 |
| ClimateDivisionStationCode | |
| StationName | NELLIS AIR FORCE BASE |
| StationState | NV |
| Location | INDIAN SPRING AUX AIRFIELD |
| Latitude | 36.58 |
| Longitude | -115.68 |
| GroundHeight | 3133.00 |
| StationHeight | 3123.00 |
| Barometer | 0.00 |
| TimeZone | -8.00 |
| PrimarySite | |
| SiteHasData | Y |