| Station Details | |
|---|---|
| WbanId | 23908 |
| WMO | 72559 |
| CallSign | 7164 |
| ClimateDivisionCode | 04 |
| ClimateDivisionStateCode | 23 |
| ClimateDivisionStationCode | |
| StationName | JOPLIN |
| StationState | MO |
| Location | JOPLIN 24 N |
| Latitude | 37.43 |
| Longitude | -94.58 |
| GroundHeight | 952.00 |
| StationHeight | 952.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | |
| SiteHasData | Y |