| Station Details | |
|---|---|
| WbanId | 24139 |
| WMO | |
| CallSign | 3DU |
| ClimateDivisionCode | 01 |
| ClimateDivisionStateCode | 24 |
| ClimateDivisionStationCode | 2500 |
| StationName | DRUMMOND |
| StationState | MT |
| Location | DRUMMOND AVIATION |
| Latitude | 46.64 |
| Longitude | -113.18 |
| GroundHeight | 4000.00 |
| StationHeight | 0.00 |
| Barometer | 0.00 |
| TimeZone | -7.00 |
| PrimarySite | Y |
| SiteHasData | |