| Station Details | |
|---|---|
| WbanId | 24201 |
| WMO | 74207 |
| CallSign | GRF |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 45 |
| ClimateDivisionStationCode | |
| StationName | FORT LEWIS/TACOMA |
| StationState | WA |
| Location | GRAY AFF AIRPORT |
| Latitude | 47.08 |
| Longitude | -122.58 |
| GroundHeight | 300.00 |
| StationHeight | 302.00 |
| Barometer | 0.00 |
| TimeZone | -8.00 |
| PrimarySite | Y |
| SiteHasData | |