| Station Details | |
|---|---|
| WbanId | 53144 |
| WMO | |
| CallSign | 9L2 |
| ClimateDivisionCode | 07 |
| ClimateDivisionStateCode | 04 |
| ClimateDivisionStationCode | |
| StationName | EDWARDS |
| StationState | CA |
| Location | NORTH AUXILIARY AIRFIELD EDWARDS AFB |
| Latitude | 34.99 |
| Longitude | -117.86 |
| GroundHeight | 2283.00 |
| StationHeight | 2278.00 |
| Barometer | 0.00 |
| TimeZone | -8.00 |
| PrimarySite | |
| SiteHasData | Y |