| Station Details | |
|---|---|
| WbanId | 53848 |
| WMO | |
| CallSign | NFJ |
| ClimateDivisionCode | 01 |
| ClimateDivisionStateCode | 08 |
| ClimateDivisionStationCode | |
| StationName | MILTON |
| StationState | FL |
| Location | CHOCTAW NAVAL OUTLYING FIELD |
| Latitude | 30.51 |
| Longitude | -86.96 |
| GroundHeight | 102.00 |
| StationHeight | 111.00 |
| Barometer | 111.00 |
| TimeZone | -6.00 |
| PrimarySite | |
| SiteHasData | Y |