| Station Details | |
|---|---|
| WbanId | 53974 |
| WMO | 72454 |
| CallSign | 76A4 |
| ClimateDivisionCode | 03 |
| ClimateDivisionStateCode | 14 |
| ClimateDivisionStationCode | |
| StationName | MANHATTAN |
| StationState | KS |
| Location | MANHATTAN 6 SSW |
| Latitude | 39.10 |
| Longitude | -96.61 |
| GroundHeight | 1137.00 |
| StationHeight | 1137.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | |
| SiteHasData | Y |