| Station Details | |
|---|---|
| WbanId | 53990 |
| WMO | |
| CallSign | 4O4 |
| ClimateDivisionCode | 09 |
| ClimateDivisionStateCode | 34 |
| ClimateDivisionStationCode | |
| StationName | IDABEL |
| StationState | OK |
| Location | MC CURTAIN COUNTY REGIONAL AIRPORT |
| Latitude | 33.91 |
| Longitude | -94.86 |
| GroundHeight | 472.00 |
| StationHeight | 472.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |