| Station Details | |
|---|---|
| WbanId | 54795 |
| WMO | 72610 |
| CallSign | 32A0 |
| ClimateDivisionCode | 02 |
| ClimateDivisionStateCode | 27 |
| ClimateDivisionStationCode | |
| StationName | DURHAM |
| StationState | NH |
| Location | DURHAM 2 SSW |
| Latitude | 43.11 |
| Longitude | -70.95 |
| GroundHeight | 63.00 |
| StationHeight | 63.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | |
| SiteHasData | Y |