| Station Details | |
|---|---|
| WbanId | 54819 |
| WMO | |
| CallSign | ONZ |
| ClimateDivisionCode | 10 |
| ClimateDivisionStateCode | 20 |
| ClimateDivisionStationCode | |
| StationName | DETROIT/GROSSE ILE |
| StationState | MI |
| Location | GROSSE ILE MUNICIPAL AIRPORT |
| Latitude | 42.10 |
| Longitude | -83.16 |
| GroundHeight | 587.00 |
| StationHeight | 0.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | |
| SiteHasData | |