| Station Details | |
|---|---|
| WbanId | 54928 |
| WMO | |
| CallSign | RCX |
| ClimateDivisionCode | 01 |
| ClimateDivisionStateCode | 47 |
| ClimateDivisionStationCode | |
| StationName | LADYSMITH |
| StationState | WI |
| Location | RUSK COUNTY AIRPORT |
| Latitude | 45.50 |
| Longitude | -91.00 |
| GroundHeight | 1238.00 |
| StationHeight | 1238.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |