| Station Details | |
|---|---|
| WbanId | 93201 |
| WMO | 72584 |
| CallSign | TRK |
| ClimateDivisionCode | 03 |
| ClimateDivisionStateCode | 04 |
| ClimateDivisionStationCode | |
| StationName | TRUCKEE |
| StationState | CA |
| Location | TRUCKEE-TAHOE AIRPORT |
| Latitude | 39.32 |
| Longitude | -120.14 |
| GroundHeight | 5900.00 |
| StationHeight | 5900.00 |
| Barometer | 0.00 |
| TimeZone | -8.00 |
| PrimarySite | Y |
| SiteHasData | |