WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
94077 | 16B6 | HARRISON | NE | HARRISON 20 SSE | Y | Y | Details |
94076 | 20V | KREMMLING | CO | MC ELORY AIRFIELD AIRPORT | Y | Details | |
94075 | 232C | BOULDER | CO | BOULDER 14 W | Y | Y | Details |
94074 | 6728 | NUNN | CO | NUNN 7 NNE | Y | Y | Details |
94073 | IBM | KIMBALL | NE | KMBAL MUNI/R E ARRAJ FD AP | Y | Details | |
94070 | 9V2 | TRENTON | NE | TRENTON MUNICIPAL AIRPORT | Y | Details | |
94063 | OGA | OGALLALA | NE | SEARLE FIELD AIRPORT | Y | Details | |
94061 | 42V | BENKELMAN | NE | JONES AIRPORT | Y | Details | |
94060 | 9556 | WOLF POINT | MT | WOLF POINT 29 ENE | Y | Details | |
94059 | A0CC | WOLF POINT | MT | WOLF POINT 34 NE | Y | Details | |
94057 | DGW | DOUGLAS | WY | CONVERSE COUNTY AIRPORT | Y | Y | Details |
94056 | D07 | FAITH | SD | FAITH MUNICIPAL AIRPORT | Y | Y | Details |
94055 | BHK | BAKER | MT | BAKER MUNICIPAL AIRPORT | Y | Y | Details |
94054 | BYG | BUFFALO | WY | JOHNSON COUNTY AIRPORT | Y | Y | Details |
94053 | TOR | TORRINGTON | WY | TORRINGTON MUNICIPAL ARPT | Y | Y | Details |
94052 | MBG | MOBRIDGE | SD | MOBRIDGE MUNICIPAL AIRPORT | Y | Y | Details |
94051 | JDN | JORDAN | MT | JORDAN AIRPORT | Y | Y | Details |
94050 | EEO | MEEKER | CO | MEEKER AIRPORT | Y | Y | Details |
94041 | N60 | GARRISON | ND | GARRISON | Y | Y | Details |
94040 | MCK | MC COOK | NE | MC COOK MUNICIPAL AIRPORT | Y | Y | Details |
Page 10 of 128