WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
63842 | DQH | DOUGLAS | GA | DOUGLAS MUNICIPAL AIRPORT | Y | Details | |
63843 | EHO | SHELBY | NC | SHELBY MUNICIPAL AIRPORT | Y | Details | |
63844 | 1A5 | FRANKLIN | NC | MACON COUNTY AIRPORT | Y | Details | |
63846 | JYL | SYLVANIA | GA | PLANTATION AIRPARK | Y | Details | |
63847 | 4A9 | FORT PAYNE | AL | ISBELL FIELD AIRPORT | Y | Details | |
63848 | 47A | CANTON | GA | CHEROKEE COUNTY AIRPORT | Y | Details | |
63849 | A538 | BOWLING GREEN | KY | BOWLING GREEN 21 NNE | Y | Details | |
63850 | F7BE | WATKINSVILLE | GA | WATKINSVILLE 5 SSE | Y | Y | Details |
63851 | M30 | METROPOLIS | IL | METROPOLIS MUNICIPAL AIRPORT | Y | Details | |
63852 | HSA | BAY ST LOUIS | MS | STENNIS INTERNATIONAL AIRPORT | Y | Details | |
63853 | AJG | MOUNT CARMEL | IL | MOUNT CARMEL MUNICIPAL AIRPORT | Y | Details | |
63855 | 906C | CROSSVILLE | TN | CROSSVILLE 7 NW | Y | Details | |
63856 | 831A | BRUNSWICK | GA | BRUNSWICK 23 S | Y | Details | |
63857 | 739E | GADSDEN | AL | GADSDEN 19 N | Y | Details | |
63858 | A5F6 | SELMA | AL | SELMA 13 WNW | Y | Y | Details |
63859 | MRN | MORGANTON | NC | MORGANTON-LENOIR AIRPORT | Y | Details | |
63862 | 807C | VALLEY HEAD | AL | VALLEY HEAD 1 SSW | Y | Y | Details |
63866 | C376 | GUNTERSVILLE | AL | GUNTERSVILLE 2 SW | Y | Y | Details |
63867 | B5E6 | CULLMAN | AL | CULLMAN 3 ENE | Y | Details | |
63868 | E59A | COURTLAND | AL | COURTLAND 2 WSW | Y | Y | Details |
Page 104 of 128