WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
04741 | SCH | SCHENECTADY | NY | SCHENECTADY COUNTY AIRPORT | Y | Details | |
00434 | BBF | SCOTTSBLUFF | NE | SCOTTSBLUFF | Details | ||
24028 | BFF | SCOTTSBLUFF | NE | WESTERN NE REGIONAL/HEILIG FIELD AP | Y | Y | Details |
63896 | 930A | SCOTTSBORO | AL | SCOTTSBORO 2 NE | Y | Y | Details |
00284 | 4A6 | SCOTTSBORO | AL | SCOTTSBORO MUNICIPAL AIRPORT WORD FIELD | Details | ||
03192 | SDL | SCOTTSDALE | AZ | SCOTTSDALE AIRPORT | Y | Y | Details |
53985 | SRC | SEARCY | AR | SEARCY MUNICIPAL AIRPORT | Y | Y | Details |
24233 | SEA | SEATTLE | WA | SEATTLE-TACOMA INTERNATIONAL AIRPORT | Y | Y | Details |
24234 | BFI | SEATTLE | WA | BOEING FLD/KING CO INTL AP | Y | Details | |
24281 | 7458 | SEATTLE C.O. | WA | WSMO (EMSU) | Details | ||
94290 | SEW | SEATTLE SAND POINT | WA | WSFO SEATTLE SAND POINT | Y | Details | |
92827 | 1176 | SEBRING | FL | SEBRING 23 SSE | Y | Y | Details |
03994 | DMO | SEDALIA | MO | SEDALIA MEMORIAL AIRPORT | Y | Y | Details |
00375 | SEZ | SEDONA | AZ | SEDONA AIRPORT | Details | ||
26558 | WLK | SELAWIK | AK | SELAWIK | Y | Details | |
25516 | SOV | SELDOVIA | AK | SELDOVIA AIRPORT | Y | Y | Details |
14770 | SEG | SELINSGROVE | PA | PENN VALLEY AIRPORT | Y | Y | Details |
63897 | 1210 | SELMA | AL | SELMA 6 SSE | Y | Details | |
63858 | A5F6 | SELMA | AL | SELMA 13 WNW | Y | Y | Details |
23902 | SRE | SEMINOLE | OK | SEMINOLE MUNICIPAL AIRPORT | Y | Details |
Page 105 of 128