WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
53928 | 11R | BRENHAM | TX | BRENHAM MUNICIPAL AIRPORT | Y | Y | Details |
00461 | LXY | MEXIA | TX | MEXIA LIMESTONE COUNTY AIRPORT | Details | ||
00447 | K44 | ATHENS | TX | ATHENS MUNICIPAL AIRPORT | Details | ||
00448 | F46 | ROCKWALL | TX | RALPH M HALL ROCKWALL MUNICIPAL AIRPORT | Details | ||
00456 | HHV | ALAMINOS CANYON | TX | ALAMINOS CANYON | Details | ||
00471 | PRS | PRESIDIO | TX | PRESIDIO LELY INTERNATIONAL AIRPORT | Details | ||
00477 | T20 | GONZALES | TX | ROGER M DREYER MEMORIAL AIRPORT | Details | ||
00418 | SPL | SOUTH PADRE ISLAND | TX | SOUTH PADRE ISLAND HELIPORT | Details | ||
00435 | BQX | MATAGORDA BAY | TX | BRAZOS 451 OILP | Details | ||
00431 | ASL | MARSHALL | TX | HARRISON COUNTY AIRPORT | Details | ||
00438 | CFD | BRYAN | TX | COULTER FIELD AIRPORT | Details | ||
03024 | BGD | BORGER | TX | HUTCHINSON COUNTY AIRPORT | Y | Y | Details |
03031 | ODO | ODESSA | TX | ODESSA-SCHLEMEYER FLD ARPT | Y | Y | Details |
03032 | 6R6 | DRYDEN | TX | TERRELL COUNTY AIRPORT | Y | Y | Details |
03044 | BPG | BIG SPRING | TX | BIG SRNG MCMHN-WRKLE ARPT | Y | Y | Details |
03045 | PYX | PERRYTON | TX | PERRYTON OCHILTREE CO ARPT | Y | Details | |
03047 | B140 | MONAHANS | TX | MONAHANS 6 ENE | Y | Y | Details |
03056 | GNC | SEMINOLE | TX | GAINES COUNTY AIRPORT | Y | Y | Details |
03058 | PEQ | PECOS | TX | PECOS MUNICIPAL AIRPORT | Y | Y | Details |
03059 | SOA | SONORA | TX | SONORA MUNICIPAL AIRPORT | Y | Details |
Page 108 of 128