WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
92762 | T008 | SITE R | PA | SITE R | Y | Details | |
93762 | RYT | SITE R | PA | SITE R | Y | Y | Details |
25333 | SIT | SITKA | AK | SITKA ROCKY GUTIERREZ ARPT | Y | Y | Details |
25379 | B18E | SITKA | AK | SITKA 1 NE | Y | Details | |
25335 | SGY | SKAGWAY | AK | SKAGWAY AIRPORT | Y | Y | Details |
26514 | SKW | SKWENTNA | AK | SKWENTNA AIRPORT | Y | Details | |
26486 | DDT | SLANA | AK | DUFFY'S TAVERN AIRPORT | Y | Details | |
54924 | DVP | SLAYTON | MN | SLAYTON MUNICIPAL AIRPORT | Y | Details | |
26553 | SLQ | SLEETMUTE | AK | SLEETMUTE AIRPORT | Y | Details | |
53865 | ASD | SLIDELL | LA | SLIDELL AIRPORT | Y | Y | Details |
03713 | JNX | SMITHFIELD | NC | JOHNSTON COUNTY AIRPORT | Y | Details | |
13827 | MQY | SMYRNA | TN | SMYRNA AIRPORT | Y | Details | |
03050 | SNK | SNYDER | TX | WINSTON FIELD AIRPORT | Y | Y | Details |
03048 | C7D0 | SOCORRO | NM | SOCORRO 20 N | Y | Y | Details |
53163 | 7036 | SOCORRO | NM | SOCORRO 17 WSW | Y | Details | |
93040 | ONM | SOCORRO | NM | SOCORRO MUNICIPAL AP | Details | ||
94184 | U78 | SODA SPRINGS | ID | ALLEN H TIGERT AIRPORT | Y | Details | |
26559 | SXQ | SOLDONTA | AK | SOLDONTA AIRPORT | Y | Details | |
63815 | SME | SOMERSET | KY | SOMERSET-PULASKI CO-J.T. WILSON FIELD AIRPORT | Y | Details | |
54785 | SMQ | SOMERVILLE | NJ | SOMERSET AIRPORT | Y | Y | Details |
Page 108 of 128