WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
03054 | 71AA | MULESHOE | TX | MULESHOE 19 S | Y | Y | Details |
03052 | PPA | PAMPA | TX | PERRY LEFORS FIELD AIRPORT | Y | Details | |
03049 | E38 | ALPINE | TX | ALPINE-CASPARIS MUNI ARPT | Y | Y | Details |
03050 | SNK | SNYDER | TX | WINSTON FIELD AIRPORT | Y | Y | Details |
03070 | DUX | DUMAS | TX | MOORE COUNTY AIRPORT | Y | Details | |
03071 | MDD | MIDLAND | TX | MIDLAND AIRPARK | Y | Details | |
03072 | 326E | BRONTE | TX | BRONTE 11 NNE | Y | Y | Details |
03073 | DKR | CROCKETT | TX | CROCKETT HOUSTON COUNTY AP | Details | ||
03901 | GGG | LONGVIEW | TX | EAST TEXAS REGIONAL ARPT | Y | Y | Details |
03902 | GRK | FORT HOOD/KILLEEN | TX | ROBERT GRAY AFF AIRPORT | Y | Y | Details |
03904 | CLL | COLLEGE STATION | TX | EASTERWOOD FIELD AIRPORT | Y | Y | Details |
03927 | DFW | DALLAS-FORT WORTH | TX | DALLAS/FT WORTH INTERNATIONAL AP | Y | Y | Details |
00213 | BPC | PAMPA | TX | PAMPA MESA VISTA AIRPORT | Details | ||
00208 | TME | BROOKSHIRE | TX | HOUSTON EXECUTIVE AIRPORT | Details | ||
00209 | 0F2 | BOWIE | TX | BOWIE MUNICIPAL AIRPORT | Details | ||
00188 | MCJ | HOUSTON | TX | HOUSTON DUNN HELISTOP | Details | ||
00225 | DZB | HORSESHOE BAY | TX | HORSESHOE BAY RESORT AIRPORT | Details | ||
00239 | OZA | OZONA | TX | OZONA MUNICIPAL AIRPORT | Details | ||
00223 | AXH | ARCOLA | TX | HOUSTON SOUTHWEST AIRPORT | Details | ||
00229 | LZZ | LAMPASAS | TX | LAMPASAS AIRPORT | Details |
Page 109 of 128