WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
00489 | FRN | ANCHORAGE | AK | BRYANT ARMY AIRFIELD HELIPORT | Details | ||
00488 | NZWN | WELLINGTON | WELLINGTON INTL | Details | |||
00487 | NFTF | FUA AMOTU | FUA AMOTU TONGA | Details | |||
00486 | ZPH | ZEPHYRHILLS | FL | ZEPHYRHILLS MUNICIPAL AIRPORT | Details | ||
00485 | XFL | BUNNELL | FL | FLAGLER COUNTY AIRPORT | Details | ||
00484 | W43 | HULETT | WY | HULETT MUNICIPAL AIRPORT | Details | ||
00483 | 7N0 | NEW ORLEANS | LA | NEW ORLEANS SUPERDOME HELIPORT | Details | ||
00482 | VNC | VENICE | FL | VENICE MUNICIPAL AIRPORT | Details | ||
00481 | U19 | FILLMORE | UT | GRANITE PEAK FILLMORE ARPT | Details | ||
00480 | U16 | EAGLE RANGE | UT | EAGLE RANGE WSO | Details | ||
00479 | TSP | TEHACHAPI | CA | TEHACHAPI MUNICIPAL AIRPORT | Details | ||
00477 | T20 | GONZALES | TX | ROGER M DREYER MEMORIAL AIRPORT | Details | ||
00476 | SJS | PRESTONSBURG | KY | BIG SANDY REGIONAL AIRPORT | Details | ||
00475 | SAA | SARATOGA | WY | SHIVELY FIELD AIRPORT | Details | ||
00474 | RNV | CLEVELAND | MS | CLEVELAND MUNICIPAL AIRPORT | Details | ||
00473 | KQIR | ABU NAHLAH | QATAR US MIL AL UDEID | Details | |||
00472 | KQHT | BISHKEH | KRYGYZSTAN US MIL BISHKEK MANAS | Details | |||
00471 | PRS | PRESIDIO | TX | PRESIDIO LELY INTERNATIONAL AIRPORT | Details | ||
00470 | PMV | PLATTSMOUTH | NE | PLATTSMOUTH MUNICIPAL AIRPORT | Details | ||
00469 | PLU | PUYALLUP | WA | PIERCE COUNTY AIRPORT THUN FIELD | Details |
Page 109 of 128