WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
04136 | 4798 | SPOKANE | WA | SPOKANE 17 SSW | Y | Details | |
24114 | SKA | SPOKANE | WA | FAIRCHILD AIR FORCE BASE | Details | ||
24157 | GEG | SPOKANE | WA | SPOKANE INTERNATIONAL AIRPORT | Y | Y | Details |
94176 | SFF | SPOKANE | WA | FELTS FIELD AIRPORT | Y | Details | |
03973 | ASG | SPRINGDALE | AR | SPRINGDALE MUNICIPAL ARPT | Y | Details | |
13995 | SGF | SPRINGFIELD | MO | SPRINGFIELD-BRANSON REGIONAL AIRPORT | Y | Y | Details |
03028 | SPD | SPRINGFIELD | CO | COMANCHE NATIONAL GRASSLAND | Y | Details | |
03086 | 42A2 | SPRINGFIELD | CO | SPRINGFIELD 6 WSW | Y | Y | Details |
93822 | SPI | SPRINGFIELD | IL | ABRAHAM LINCOLN CAPITAL AIRPORT | Y | Y | Details |
63888 | SGH | SPRINGFIELD | OH | SPRINGFIELD-BECKLEY MUNICIPAL AIRPORT | Y | Details | |
54740 | VSF | SPRINGFIELD | VT | HARTNESS ST (SPNGFLD) ARPT | Y | Y | Details |
14703 | CEF | SPRINGFIELD/CHICOPEE | MA | WESTOVER AFB/METROPOLITAN AIRPORT | Y | Details | |
92814 | SGJ | ST AUGUSTINE | FL | ST AUGUSTINE AIRPORT | Y | Details | |
53904 | SET | ST CHARLES | MO | ST CHARLES CO SMARTT ARPT | Y | Y | Details |
14926 | STC | ST CLOUD | MN | ST CLOUD REGIONAL AIRPORT | Y | Y | Details |
00143 | SYF | ST FRANCIS | KS | CHEYENNE COUNTY MUNICIPAL AIRPORT | Details | ||
23186 | SGU | ST GEORGE | UT | ST GEORGE MUNICIPAL ARPT | Y | Details | |
03757 | NUI | ST INIGOES | MD | WEBSTER NAVAL OUTLYING FIELD | Y | Y | Details |
54906 | JYG | ST JAMES | MN | ST JAMES MUNICIPAL AIRPORT | Y | Details | |
93027 | SJN | ST JOHNS | AZ | ST JOHNS INDUS AIRPK ARPT | Y | Y | Details |
Page 110 of 128