WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
00428 | ADF | ARKADELPHIA | AR | DEXTER B FLORENCE MEMORIAL FIELD AIRPORT | Details | ||
00426 | 82V | PINE BLUFFS | WY | PINE BLUFFS MUNICIPAL AIRPORT | Details | ||
00425 | 6B0 | MIDDLEBURY | VT | MIDDLEBURY STATE AIRPORT | Details | ||
00424 | 5SM | SUNLIGHT | CO | SUNLIGHT | Details | ||
00423 | 5R8 | DEQUINCY | LA | DE QUINCY INDUSTRIAL AIRPARK | Details | ||
00422 | 4BM | WILKERSON PASS | CO | WILKERSON PASS | Details | ||
00421 | 2I0 | MADISONVILLE | KY | MADISONVILLE MUNICIPAL AIRPORT | Details | ||
00420 | 1B7 | BOOTHVILLE-VENICE | LA | VENICE HELIPORT | Details | ||
00419 | 0CO | BERTHOUD PASS | CO | BERTHOUD PASS | Details | ||
00418 | SPL | SOUTH PADRE ISLAND | TX | SOUTH PADRE ISLAND HELIPORT | Details | ||
00417 | M46 | COLSTRIP | MT | COLSRTIP AIRPORT | Details | ||
00416 | LUA | LURAY | VA | LURAY CAVERNS AIRPORT | Details | ||
00415 | 42J | STARKE | FL | KEYSTONE AIRPARK | Details | ||
00414 | NZPG | PEGASUS FIELD | PEGASUS FIELD | Details | |||
00413 | TNCB | KRALENDIJK | FLAMINGO INTERNATIONAL AIRPORT | Details | |||
00412 | TNCC | WILLEMSTAD | HATO INTERNATIONAL AIRPORT | Details | |||
00411 | TNCA | ORANJESTAD | QUEEN BEATRIX INTERNATIONAL AIRPORT | Details | |||
00410 | TTCP | BON ACCORD VILLAGE | ARTHUR NAPOLEON RAYMOND ROBINSON INTERNATIONAL AIRPORT | Details | |||
00409 | TGPY | GRAND BEACH | MAURICE BISHOP INTERNATIONAL AIRPORT | Details | |||
00408 | TBPB | CHARNOCKS | GRANTLEY ADAMS INTERNATIONAL AIRPORT | Details |
Page 112 of 128