WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
00302 | VOA | VIOSCA KNOLL 768 OIL PLATFORM | AL | VIOSCA KNOLL 768 OIL PLATFORM | Details | ||
00277 | 9A4 | COURTLAND | AL | COURTLAND AIRPORT | Details | ||
00284 | 4A6 | SCOTTSBORO | AL | SCOTTSBORO MUNICIPAL AIRPORT WORD FIELD | Details | ||
00440 | CMD | COLLINSVILLE | AL | CULLMAN REGIONAL AIRPORT FOLSOM FIELD | Details | ||
00445 | DYA | DEMOPOLIS | AL | DEMOPOLIS MUNICIPAL AIRPORT | Details | ||
03850 | OZR | FORT RUCKER/OZARK | AL | CAIRNS ARMY AIRFIELD (FORT RUCKER) | Y | Details | |
03856 | HSV | HUNTSVILLE | AL | HUNTSVILLE INTL/C.T.JONES FIELD AIRPORT | Y | Details | |
03878 | TOI | TROY | AL | TROY MUNICIPAL AIRPORT | Y | Y | Details |
03881 | CKL | CENTREVILLE-BRENT | AL | NWS METEOROLOGICAL OBSY | Y | Details | |
03883 | BIRA | BIRMINGHAM C.O. | AL | 11 WEST OXMOOR RD | Details | ||
03892 | AUO | AUBURN | AL | ABRN-OPLKA R G PITTS ARPT | Y | Y | Details |
03896 | GAD | GADSDEN | AL | GADSDEN MUNICIPAL AIRPORT | Y | Y | Details |
13821 | MXF | MONTGOMERY | AL | MAXWELL AFB AIRPORT | Y | Details | |
13838 | BFM | MOBILE | AL | MOBILE DOWNTOWN AIRPORT | Y | Details | |
13839 | DHN | DOTHAN | AL | DOTHAN REGIONAL AIRPORT | Y | Y | Details |
13871 | ANB | ANNISTON | AL | ANNISTON METROPOLITAN ARPT | Y | Y | Details |
13876 | BHM | BIRMINGHAM | AL | BIRMINGHAM INTERNATIONAL AIRPORT | Y | Y | Details |
13894 | MOB | MOBILE | AL | MOBILE REGIONAL AIRPORT | Y | Y | Details |
13895 | MGM | MONTGOMERY | AL | MONTGOMERY RGNL (DANNELLY FD) AP | Y | Details | |
13896 | MSL | MUSCLE SHOALS | AL | NORTH WEST ALABAMA REGIONAL AIRPORT | Y | Y | Details |
Page 12 of 128