WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
94940 | CMY | SPARTA | WI | SPARTA/FORT MC COY AIRPORT | Y | Details | |
94943 | 9V9 | CHAMBERLAIN | SD | CHAMBERLAIN MUNI AIRPORT | Y | Y | Details |
94946 | BBW | BROKEN BOW | NE | BROKEN BOW MUNICIPAL ARPT | Y | Y | Details |
94947 | BIE | BEATRICE | NE | BEATRICE MUNICIPAL AIRPORT | Y | Details | |
94948 | FRM | FAIRMONT | MN | FAIRMONT MUNICIPAL AIRPORT | Y | Details | |
94949 | HSI | HASTINGS | NE | HASTINGS MUNICIPAL AIRPORT | Y | Y | Details |
94950 | MHE | MITCHELL | SD | MITCHELL MUNICIPAL AIRPORT | Y | Y | Details |
94951 | OLU | COLUMBUS | NE | COLUMBUS MUNICIPAL AIRPORT | Y | Details | |
94956 | TVF | THIEF RIVER FALLS | MN | THIEF RIVER FALLS RGNL APT | Y | Details | |
94957 | FNB | FALLS CITY | NE | BRENNER FIELD AIRPORT | Y | Y | Details |
94958 | ODX | ORD | NE | EVELYN SHARP FIELD AIRPORT | Y | Y | Details |
94959 | GBG | GALESBURG | IL | GALESBURG MUNICIPAL ARPT | Y | Details | |
94960 | MIC | MINNEAPOLIS | MN | CRYSTAL AIRPORT | Y | Details | |
94961 | BDE | BAUDETTE | MN | BAUDETTE INTERNATIONAL APT | Y | Y | Details |
94962 | DTL | DETROIT LAKES | MN | DETRT LKS-WETHING FLD ARPT | Y | Details | |
94963 | FCM | MINNEAPOLIS, FLYING CLOUD | MN | FLYING CLOUD AIRPORT | Y | Details | |
94964 | ELO | ELY | MN | ELY MUNICIPAL AIRPORT | Y | Details | |
94966 | FFM | FERGUS FALLS | MN | FERGUS FALLS MUNICIPAL AIRPORT-EINAR MICKELSON FLD | Y | Details | |
94967 | PKD | PARK RAPIDS | MN | PK RPDS MUNI-KONSHOK FD AP | Y | Y | Details |
94968 | AEL | ALBERT LEA | MN | ALBERT LEA MUNICIPAL ARPT | Y | Details |
Page 126 of 128