WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
00481 | U19 | FILLMORE | UT | GRANITE PEAK FILLMORE ARPT | Details | ||
03036 | BDG | BLANDING | UT | BLANDING MUNICIPAL AIRPORT | Y | Details | |
03081 | 4096 | TROPIC | UT | TROPIC 9 SE | Y | Y | Details |
04138 | 8286 | BRIGHAM CITY | UT | BRIGHAM CITY 28 WNW | Y | Details | |
04143 | C04E | PROVO | UT | PROVO 22 E | Y | Details | |
04133 | 36U | HEBER | UT | HEBER CITY MUNI ARPT-RUSS MCDONALD FIELD | Y | Details | |
04134 | QCA | DUGWAY PROVING GROUND | UT | GRANITE PEAK DUGWAY PROVING GROUND | Y | Details | |
04116 | U42 | SALT LAKE CITY | UT | SALT LAKE CITY MUNI 2 ARPT | Details | ||
21603 | JON | JOHNSTON ISLAND, JOHNSTON ATOLL | UM | JOHNSTON ATOLL AIRPORT | Details | ||
22701 | MDY | SAND ISLAND, MIDWAY ISLAND | UM | HENDERSON FIELD AIRPORT | Details | ||
41606 | AWK | WAKE ISLAND | UM | WAKE ISLAND AIRFIELD | Details | ||
23901 | RWV | CALDWELL | TX | CALDWELL MUNICIPAL AIRPORT | Y | Details | |
23906 | 5788 | PORT ARANSAS | TX | PORT ARANSAS 32 NNE | Y | Details | |
23907 | 44FE | AUSTIN | TX | AUSTIN 33 NW | Y | Details | |
53902 | CXO | CONROE | TX | MONTGOMERY COUNTY AIRPORT | Y | Y | Details |
53903 | UTS | HUNTSVILLE | TX | HUNTSVILLE MUNICIPAL ARPT | Y | Y | Details |
53907 | GKY | ARLINGTON | TX | ARLINGTON MUNICIPAL AIRPORT | Y | Y | Details |
53909 | AFW | FORT WORTH | TX | FORT WORTH ALLIANCE ARPT | Y | Details | |
53910 | DWH | HOUSTON | TX | HOOKS MEMORIAL AIRPT | Y | Details | |
53911 | TRL | TERRELL | TX | TERRELL MUNICIPAL AIRPORT | Y | Y | Details |
Page 14 of 128